| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-14 09:39:13 | 9cba***3f07a | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 0.748177 ADTT | ![]() |
||||
| 2025-07-13 18:57:20 | 8deb***c29c2 | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 0.804581 ADTT | ![]() |
||||
| 2025-07-11 16:20:55 | 0c60***e14b9 | MC3Q...TFH5Z | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.179450 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-09 12:27:58 | ec22***cf275 | MC3Q...TFH5Z | FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.437343 ADTT | ![]() |
||
Buy UV€ 20.00 |
90% UV + 10% UV | 2025-06-13 19:04:55 | 736a***bab08 | MC3Q...TFH5Z | FinTech Capitalist | +€ 20.00 UV | 0.00 | + 0.000000 ADTT-AT | ![]() |
||
| 2025-06-05 13:39:13 | 079b***60353 | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 1.148659 ADTT | ![]() |
||||
| 2025-06-05 13:32:47 | ff72***edb96 | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 1.148659 ADTT | ![]() |
||||
| 2025-06-05 12:34:03 | c742***886db | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 1.148659 ADTT | ![]() |
||||
| 2025-05-23 01:17:28 | f884***0a32e | MC3Q...TFH5Z | FinTech Capitalist | -$ 27.00 UV | 0.00 | 2.500000 0.675000 ADTT | ![]() |
||||
| 2025-05-23 01:12:45 | ab3a***68c6b | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 1.353313 ADTT | ![]() |
||||
