| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-02-23 00:19:58 | d5fb***d3430 | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 0.262165 ADTT | ![]() |
||||
| 2024-02-23 00:07:59 | 1080***47b98 | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 0.262165 ADTT | ![]() |
||||
| 2024-02-22 22:12:24 | e593***8263e | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 0.262165 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-02-22 21:52:11 | 0220***afd74 | MC3Q...TFH5Z | FinTech Capitalist | +€ 180.00 UV | 0.00 | + 0.744856 ADTT | ![]() |
||
| 2024-02-22 14:44:07 | 14a9***7f3ad | MC3Q...TFH5Z | FinTech Capitalist | -$ 100.00 UV | 0.00 | 2.500000 0.173911 ADTT | ![]() |
||||
| 2024-02-22 14:28:07 | baa8***c539b | MC3Q...TFH5Z | FinTech Capitalist | -$ 100.00 UV | 0.00 | 2.500000 0.173911 ADTT | ![]() |
||||
| 2024-02-22 14:13:05 | 8805***2638e | MC3Q...TFH5Z | FinTech Capitalist | -$ 150.00 UV | 0.00 | 2.500000 0.260866 ADTT | ![]() |
||||
| 2024-02-22 10:35:19 | 70f3***e73c9 | MC3Q...TFH5Z | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.118902 0.191599 ADTT | ![]() |
||||
| 2024-02-10 07:20:27 | c70b***c6103 | MC3Q...TFH5Z | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.118902 0.076463 ADTT | ![]() |
||||
| 2024-02-10 07:18:40 | 5ff2***31961 | MC3Q...TFH5Z | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.118902 0.076463 ADTT | ![]() |
||||
