| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-27 09:18:08 | b5ef***5b836 | MAFS...3HHSM | MEMBER | -€ 10.00 UV | 0.00 | 0.008748 ADTT | ![]() |
||||
| 2023-07-14 10:14:45 | 2e7f***0cb3b | MAFS...3HHSM | MEMBER | -€ 25.00 UV | 0.00 | 0.004692 ADTT | ![]() |
||||
| 2023-07-14 10:13:17 | ce37***45b83 | MAFS...3HHSM | MEMBER | -€ 100.00 UV | 0.00 | 0.018767 ADTT | ![]() |
||||
Buy UV€ 80.00 |
100% UV | 2023-07-13 21:49:03 | 85e3***35390 | MAFS...3HHSM | MEMBER | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-10 17:49:35 | 00fc***53e8b | MAFS...3HHSM | MEMBER | -€ 10.00 UV | 0.00 | 0.001828 ADTT | ![]() |
||||
| 2023-07-10 14:12:39 | 185e***7e676 | MAFS...3HHSM | MEMBER | -$ 1.00 UV | 0.00 | 2.500000 0.000163 ADTT | ![]() |
||||
| 2023-07-10 09:40:24 | fc56***7a604 | MAFS...3HHSM | MEMBER | -€ 10.00 UV | 0.00 | 0.006866 ADTT | ![]() |
||||
| 2023-07-10 09:40:05 | 2b16***8dc32 | MAFS...3HHSM | MEMBER | -€ 10.00 UV | 0.00 | 0.006866 ADTT | ![]() |
||||
| 2023-07-08 17:17:56 | 6236***630bc | MAFS...3HHSM | MEMBER | -€ 10.00 UV | 0.00 | 0.001795 ADTT | ![]() |
||||
Buy UV€ 70.00 |
100% UV | 2023-07-06 09:28:07 | 5975***43bee | MAFS...3HHSM | MEMBER | +€ 70.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
