| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-09 21:35:28 | 81f8***e1a6b | MCOY...C2CEB | MEMBER | -€ 25.00 UV | 0.00 | 0.032744 ADTT | ![]() |
||||
| 2023-12-10 12:03:20 | e320***7752d | MCOY...C2CEB | MEMBER | -€ 25.00 UV | 0.00 | 0.011673 ADTT | ![]() |
||||
| 2023-11-20 07:50:42 | d29c***55191 | MCOY...C2CEB | MEMBER | -€ 50.00 UV | 0.00 | 0.033346 ADTT | ![]() |
||||
| 2023-11-19 22:11:46 | a019***a7ff7 | MCOY...C2CEB | MEMBER | -€ 25.00 UV | 0.00 | 0.782524 0.033422 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-11-19 22:11:16 | b3f5***2c874 | MCOY...C2CEB | MEMBER | +€ 135.00 UV | 0.00 | + 0.097892 ADTT | ![]() |
||
| 2023-11-06 11:07:44 | cb98***5ac8d | MCOY...C2CEB | MEMBER | -€ 100.00 UV | 0.00 | 0.030132 ADTT | ![]() |
||||
| 2023-10-23 21:47:34 | e816***5dc39 | MCOY...C2CEB | MEMBER | -€ 100.00 UV | 0.00 | 4.000000 0.048907 ADTT | ![]() |
||||
| 2023-10-19 09:46:03 | b45a***c1c92 | MCOY...C2CEB | MEMBER | -€ 50.00 UV | 0.00 | 0.013019 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-10-10 09:24:42 | 67f0***a10ea | MCOY...C2CEB | MEMBER | +€ 160.00 UV | 0.00 | + 0.194336 ADTT | ![]() |
||
| 2023-09-26 15:35:46 | 79a1***7c77b | MCOY...C2CEB | MEMBER | -€ 25.00 UV | 0.00 | 4.000000 0.012020 ADTT | ![]() |
||||
