Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-13 13:17:00 | a658***267f3 | MB6I...HXDAR | MEMBER | -€ 25.00 UV | +0.009268 ADTT | |||||
2023-07-12 06:56:16 | a44a***2d6ee | MB6I...HXDAR | MEMBER | -€ 25.00 UV | +0.004571 ADTT | |||||
2023-07-07 10:48:54 | 6d78***5ad99 | MB6I...HXDAR | MEMBER | -€ 25.00 UV | +0.004666 ADTT | |||||
Top Up€ 80.00 |
100% UV | 2023-07-05 16:03:28 | 38b4***702f6 | MB6I...HXDAR | MEMBER | +€ 80.00 UV | +0.000000 ADTT | |||
2023-06-29 13:13:51 | 1c1c***4c590 | MB6I...HXDAR | MEMBER | -€ 25.00 UV | +0.004298 ADTT | |||||
2023-06-19 06:37:48 | edd8***0008e | MB6I...HXDAR | MEMBER | -€ 50.00 UV | +0.007449 ADTT | |||||
2023-06-12 06:35:11 | 77b8***2d120 | MB6I...HXDAR | MEMBER | -€ 25.00 UV | +0.006004 ADTT | |||||
2023-06-10 14:43:47 | 7ddd***8445a | MB6I...HXDAR | MEMBER | -€ 25.00 UV | +0.013692 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-06-07 09:12:20 | 1154***9d4e3 | MB6I...HXDAR | MEMBER | +€ 100.00 UV | +0.000000 ADTT | |||
2023-06-05 05:29:32 | bb8c***4a1a3 | MB6I...HXDAR | MEMBER | -€ 25.00 UV | +0.000000 ADTT |