| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-01 07:38:27 | b459***cf86f | MAR4...KMON3 | VIP | -€ 50.00 UV | 0.00 | 0.009479 ADTT | ![]() |
||||
| 2023-07-30 13:00:29 | f3e4***87f2c | MAR4...KMON3 | VIP | -€ 25.00 UV | 0.00 | 0.005367 ADTT | ![]() |
||||
| 2023-07-29 07:06:26 | f96b***dc92d | MAR4...KMON3 | VIP | -€ 100.00 UV | 0.00 | 0.044790 ADTT | ![]() |
||||
| 2023-07-28 06:51:17 | a884***c6191 | MAR4...KMON3 | VIP | -€ 25.00 UV | 0.00 | 0.005141 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-07-27 19:44:45 | 59b4***f3a1c | MAR4...KMON3 | VIP | +€ 252.03 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-07-24 15:00:23 | 007c***97015 | MAR4...KMON3 | VIP | -€ 25.00 UV | 0.00 | 0.006864 ADTT | ![]() |
||||
| 2023-07-22 08:56:29 | 436c***aa83c | MAR4...KMON3 | VIP | -€ 50.00 UV | 0.00 | 0.029011 ADTT | ![]() |
||||
| 2023-07-21 12:47:49 | 97d4***59cc1 | MAR4...KMON3 | VIP | -€ 50.00 UV | 0.00 | 0.021692 ADTT | ![]() |
||||
| 2023-07-18 11:00:40 | 3d6a***ac936 | MAR4...KMON3 | VIP | -€ 50.00 UV | 0.00 | 0.010426 ADTT | ![]() |
||||
| 2023-07-15 20:31:38 | 5d5b***27ba6 | MAR4...KMON3 | VIP | -€ 25.00 UV | 0.00 | 0.004767 ADTT | ![]() |
||||
