| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.00 |
100% UV | 2023-09-16 09:21:38 | 3352***ea9c3 | MAPA...LNLI7 | MEMBER | +€ 40.00 UV | 0.00 | + 0.053480 ADTT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2023-09-06 10:27:14 | 9fa5***babfa | MAPA...LNLI7 | MEMBER | +€ 40.00 UV | 0.00 | + 0.050816 ADTT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2023-08-27 06:18:48 | 3720***6cadb | MAPA...LNLI7 | MEMBER | +€ 40.00 UV | 0.00 | + 0.046358 ADTT | ![]() |
||
| 2023-08-18 09:55:27 | 5e93***f4190 | MAPA...LNLI7 | MEMBER | -€ 10.00 UV | 0.00 | 0.001947 ADTT | ![]() |
||||
| 2023-08-18 09:54:53 | dc55***ac408 | MAPA...LNLI7 | MEMBER | -€ 10.00 UV | 0.00 | 0.001947 ADTT | ![]() |
||||
| 2023-08-18 09:52:32 | 3605***50439 | MAPA...LNLI7 | MEMBER | -€ 10.00 UV | 0.00 | 0.001947 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-08-17 07:48:12 | b955***1dc71 | MAPA...LNLI7 | MEMBER | +€ 40.00 UV | 0.00 | + 0.034826 ADTT | ![]() |
||
| 2023-08-06 12:05:21 | c4ac***5bc18 | MAPA...LNLI7 | MEMBER | -€ 10.00 UV | 0.00 | 0.002351 ADTT | ![]() |
||||
| 2023-08-06 12:03:52 | 9a69***717c2 | MAPA...LNLI7 | MEMBER | -€ 10.00 UV | 0.00 | 0.002351 ADTT | ![]() |
||||
| 2023-08-01 23:11:18 | 5c88***146b1 | MAPA...LNLI7 | MEMBER | -€ 10.00 UV | 0.00 | 0.002113 ADTT | ![]() |
||||
