| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-10 14:50:26 | ee08***c4409 | MAEJ...ZUII3 | MEMBER | -$ 39.00 UV | 0.00 | 0.650000 0.001912 ADTT | ![]() |
||||
| 2023-09-10 14:48:14 | 8444***0d3f2 | MAEJ...ZUII3 | MEMBER | -€ 50.00 UV | 0.00 | 0.005345 ADTT | ![]() |
||||
Buy UVCHF 98.00 |
100% UV | 2023-09-08 07:15:23 | 68eb***00552 | MAEJ...ZUII3 | MEMBER | +CHF 80.00 UV | 0.00 | + 0.047043 ADTT | ![]() |
||
| 2023-07-16 09:19:34 | 6ee3***1f62c | MAEJ...ZUII3 | MEMBER | -€ 25.00 UV | 0.00 | 0.010265 ADTT | ![]() |
||||
| 2023-07-16 08:02:03 | 4213***43ec3 | MAEJ...ZUII3 | MEMBER | -€ 25.00 UV | 0.00 | 0.009644 ADTT | ![]() |
||||
| 2023-07-16 08:01:51 | 43a8***584c7 | MAEJ...ZUII3 | MEMBER | -€ 50.00 UV | 0.00 | 0.019288 ADTT | ![]() |
||||
Buy UVCHF 100.00 |
100% UV | 2023-07-09 14:01:02 | bcf0***63263 | MAEJ...ZUII3 | MEMBER | +CHF 80.00 UV | 0.00 | + 0.072163 ADTT | ![]() |
||
| 2023-05-29 17:02:52 | 969b***90fe5 | MAEJ...ZUII3 | MEMBER | -€ 5.00 UV | 0.00 | 0.005480 0.000000 ADTT | ![]() |
||||
| 2023-05-14 08:54:33 | f92b***77a49 | MAEJ...ZUII3 | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-14 08:54:11 | e746***60d56 | MAEJ...ZUII3 | MEMBER | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
