| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 100.50 |
100% UV | 2025-07-10 19:28:02 | 9c86***88991 | MB5F...3ZMSB | Ad:Prime Pro | +CHF 100.50 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-07-10 19:20:36 | 6331***e8693 | MB5F...3ZMSB | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.023244 4.000000 ADTT | ![]() |
||||
| 2025-07-10 19:16:16 | 131c***21102 | MB5F...3ZMSB | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.023244 0.800000 ADTT | ![]() |
||||
| 2025-07-10 19:15:29 | 5399***d48b0 | MB5F...3ZMSB | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.023244 4.000000 ADTT | ![]() |
||||
| 2025-07-09 19:43:05 | 49d2***c29db | MB5F...3ZMSB | Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.023244 4.000000 ADTT | ![]() |
||||
| 2025-04-06 09:33:04 | 6b4d***2d59b | MB5F...3ZMSB | Ad:Prime Pro | -CHF 100.00 UV | 0.00 | 2.500000 ADTT | ![]() |
||||
| 2025-04-05 05:38:35 | 62d7***6b7c8 | MB5F...3ZMSB | Ad:Prime Pro | -$ 1.00 UV | 0.00 | 2.500000 0.025000 ADTT | ![]() |
||||
Ad:Prime PROCHF 150.00 |
€50UV + ADTT-CH | 2025-03-21 11:53:05 | 3a97***dc74d | MB5F...3ZMSB | Ad:Prime Pro | +CHF 50.25 UV | 0.00 | 0.165610 ADTT-CH | ![]() |
||
Buy UVCHF 201.00 |
100% UV | 2025-03-21 11:11:37 | 12f1***44059 | MB5F...3ZMSB | Ad:Prime Pro | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-03-21 11:09:07 | c88a***da08f | MB5F...3ZMSB | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.023244 0.800000 ADTT | ![]() |
||||
