| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-25 15:25:25 | a651***f174b | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.046228 ADTT | ![]() |
||||
New VIP€ 150.00 |
€50UV + 5 links | 2025-09-09 10:44:31 | e328***e5339 | MDCL...L3MYB | VIP (INACTIVE) | +€ 50.25 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-07-31 07:50:47 | 7ba8***d21c4 | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.053787 ADTT | ![]() |
||||
| 2025-07-08 03:51:57 | e7eb***c3472 | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.082142 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2025-07-07 07:30:04 | 173c***e7fd8 | MDCL...L3MYB | VIP (INACTIVE) | +€ 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-06-29 07:49:34 | 44da***9eb28 | MDCL...L3MYB | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.037020 ADTT | ![]() |
||||
| 2025-04-05 14:18:08 | d155***40524 | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.110514 ADTT | ![]() |
||||
| 2025-02-25 13:48:05 | eecb***9fea3 | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.089097 ADTT | ![]() |
||||
| 2025-02-13 11:15:09 | ba3e***4f93c | MDCL...L3MYB | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.092676 ADTT | ![]() |
||||
| 2025-01-26 08:58:48 | 1f15***354b0 | MDCL...L3MYB | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.049568 ADTT | ![]() |
||||
