| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.260000ADTT |
ADTT → UV | 2023-05-22 10:52:34 | 2d4d***5a4ba | MBUN...EX77F | MEMBER | +€ 42.75 UV | 0.00 | - 0.260000 ADTT | ![]() |
||
| 2023-05-19 15:27:14 | 9f69***e3567 | MBUN...EX77F | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-17 15:52:56 | bf22***8c2c3 | MBUN...EX77F | MEMBER | -€ 10.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-15 04:32:58 | 9c85***e57d7 | MBUN...EX77F | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
100% UV | 2023-05-11 20:30:53 | 7926***6d5fa | MBUN...EX77F | MEMBER | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-10 12:41:59 | 2f8c***05d63 | MBUN...EX77F | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 08:03:40 | 3666***7867d | MBUN...EX77F | MEMBER | -€ 5.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-07 13:51:09 | 1e5b***229b8 | MBUN...EX77F | MEMBER | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 40.00 |
100% UV | 2023-05-06 16:57:36 | f476***3dfb1 | MBUN...EX77F | MEMBER | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-03 15:30:39 | 2529***b9da4 | MBUN...EX77F | MEMBER | -€ 25.00 UV | 0.00 | 0.005480 0.000000 ADTT | ![]() |
||||
