| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-14 20:17:51 | 1790***10f93 | MC2E...7HGAC | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.018722 ADTT | ![]() |
||||
| 2023-07-12 19:41:43 | 3cce***d8cd9 | MC2E...7HGAC | VIP (INACTIVE) | -€ 15.00 UV | 0.00 | 0.118902 0.002734 ADTT | ![]() |
||||
Swap0.700000ADTT |
ADTT → UV | 2023-07-05 05:47:09 | 7d52***19dba | MC2E...7HGAC | VIP (INACTIVE) | +€ 197.76 UV | 0.00 | - 0.700000 ADTT | ![]() |
||
| 2023-05-31 10:04:09 | c404***4a9c8 | MC2E...7HGAC | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-24 17:10:14 | 9bf4***65e34 | MC2E...7HGAC | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-20 07:14:04 | 18fa***03412 | MC2E...7HGAC | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-20 07:13:32 | bed0***680e1 | MC2E...7HGAC | VIP (INACTIVE) | -€ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-19 11:12:34 | e528***0390d | MC2E...7HGAC | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2023-05-19 11:03:48 | 4c46***e1006 | MC2E...7HGAC | VIP (INACTIVE) | +€ 201.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-04-24 05:54:16 | 9734***8e11e | MC2E...7HGAC | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
