| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 400.00 |
90% UV + 10% UV | 2023-05-18 23:19:49 | 9317***1eb88 | MAR3...4P3WJ | FinTech Capitalist | +€ 400.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-06 17:49:59 | d0bb***5ded4 | MAR3...4P3WJ | FinTech Capitalist | -$ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 08:20:48 | 6463***53c55 | MAR3...4P3WJ | FinTech Capitalist | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-03 19:07:37 | 135e***23e45 | MAR3...4P3WJ | FinTech Capitalist | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-28 16:25:35 | 519f***3a05c | MAR3...4P3WJ | FinTech Capitalist | -$ 20.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-26 13:52:42 | 4213***cbbc4 | MAR3...4P3WJ | FinTech Capitalist | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-24 20:07:26 | d60d***5d0f6 | MAR3...4P3WJ | FinTech Capitalist | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-04-23 12:26:24 | f688***46522 | MAR3...4P3WJ | FinTech Capitalist | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
