| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 20.00 |
100% UV | 2023-11-08 08:40:14 | 484e***ec4a3 | MAVF...RMYH5 | MEMBER | +€ 18.00 UV | 0.00 | + 0.010465 ADTT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2023-10-18 20:03:44 | 3474***9441f | MAVF...RMYH5 | MEMBER | +€ 45.00 UV | 0.00 | + 0.025972 ADTT | ![]() |
||
Buy UV€ 20.00 |
100% UV | 2023-10-04 14:20:02 | f37c***2692d | MAVF...RMYH5 | MEMBER | +€ 16.00 UV | 0.00 | + 0.018298 ADTT | ![]() |
||
| 2023-09-20 15:04:38 | a72c***dc4cb | MAVF...RMYH5 | MEMBER | -€ 25.00 UV | 0.00 | 0.010873 ADTT | ![]() |
||||
| UV → ADTT | 2023-09-15 20:16:19 | 2cbf***4cc66 | MAVF...RMYH5 | MEMBER | -€ 25.00 UV | 0.00 | + 3.169866 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-11 20:10:44 | 4bf1***e0a9c | MAVF...RMYH5 | MEMBER | -€ 30.00 UV | 0.00 | + 3.302933 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-10 20:24:42 | c25b***c7f98 | MAVF...RMYH5 | MEMBER | -€ 30.00 UV | 0.00 | + 3.240563 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-09 16:06:00 | 0758***d31a4 | MAVF...RMYH5 | MEMBER | -€ 40.00 UV | 0.00 | + 3.390196 ADTT | ![]() |
|||
| UV → ADTT | 2023-09-06 15:24:17 | 40b2***326d1 | MAVF...RMYH5 | MEMBER | -€ 36.00 UV | 0.00 | + 3.012288 ADTT | ![]() |
|||
| 2023-09-03 08:10:51 | 304f***0502a | MAVF...RMYH5 | MEMBER | -€ 50.00 UV | 0.00 | 0.027039 ADTT | ![]() |
||||

