| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2024-01-12 20:52:51 | e45f***12cff | MAZS...KY46H | VIP / FinTech Capitalist | -€ 55.00 UV | 0.00 | + 22.517923 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-11 16:22:03 | 5721***2e242 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 45.00 UV | 0.00 | + 16.928598 ADTT | ![]() |
|||
| UV → ADTT | 2024-01-04 08:54:41 | 3e6b***0641c | MAZS...KY46H | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | + 22.474809 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-19 19:59:27 | 26d5***904fe | MAZS...KY46H | VIP / FinTech Capitalist | -€ 19.00 UV | 0.00 | + 10.470489 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-07 17:48:37 | 8758***93c5b | MAZS...KY46H | VIP / FinTech Capitalist | -€ 17.00 UV | 0.00 | + 9.987267 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-07 10:44:46 | 71db***64f7a | MAZS...KY46H | VIP / FinTech Capitalist | -€ 15.00 UV | 0.00 | + 8.018426 ADTT | ![]() |
|||
| UV → ADTT | 2023-12-04 14:44:51 | 4ebe***e6eba | MAZS...KY46H | VIP / FinTech Capitalist | -€ 21.00 UV | 0.00 | + 10.452365 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-18 12:48:18 | 5ecb***c37b2 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 40.00 UV | 0.00 | + 20.694898 ADTT | ![]() |
|||
| UV → ADTT | 2023-11-17 14:58:45 | 3c61***25ec1 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 22.00 UV | 0.00 | + 10.050087 ADTT | ![]() |
|||
| UV → ADTT | 2023-10-24 19:15:13 | 84d6***124d0 | MAZS...KY46H | VIP / FinTech Capitalist | -€ 35.00 UV | 0.00 | + 8.824082 ADTT | ![]() |
|||

