Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-04 13:27:07 | 5744***fb0a0 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.008604 ADTT | ![]() |
||||
Buy UV€ 155.00 |
90% UV + 10% UV | 2023-07-03 10:12:10 | 20bb***2bf94 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 124.00 UV | +0.109895 ADTT | ![]() |
||
2023-07-01 23:40:15 | 538e***14020 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.001717 ADTT | ![]() |
||||
2023-06-18 16:27:42 | cdd9***f96b6 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 20.00 UV | +0.002962 ADTT | ![]() |
||||
2023-06-07 13:25:50 | d600***d76cc | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.006389 ADTT | ![]() |
||||
2023-06-03 14:01:39 | 5780***b1d30 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
2023-06-03 13:13:27 | 35da***8f3cf | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.000000 ADTT | ![]() |
||||
Buy UV€ 120.00 |
90% UV + 10% UV | 2023-05-31 13:34:33 | a320***66c3f | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 120.00 UV | +0.000000 ADTT | ![]() |
||
2023-05-30 17:10:13 | e61d***809f5 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.000000 ADTT | ![]() |
||||
2023-05-16 10:27:14 | b1b4***63ca6 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.000000 ADTT | ![]() |