| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-10-31 10:31:35 | 2ed7***dfcab | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.116392 ADTT | ![]() |
||
| 2023-10-24 13:29:26 | 016a***61f08 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.008581 ADTT | ![]() |
||||
| 2023-10-19 16:54:28 | d182***a81cc | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.008223 ADTT | ![]() |
||||
| 2023-10-16 10:01:13 | 0545***1c1d9 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002681 ADTT | ![]() |
||||
| 2023-10-09 06:50:49 | 2d0e***1872d | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.006306 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-10-03 06:54:31 | c3f6***6e5a4 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.134745 ADTT | ![]() |
||
| 2023-10-02 10:41:04 | 99b3***61331 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002340 ADTT | ![]() |
||||
| 2023-09-28 16:42:37 | adb1***40cfc | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.010436 ADTT | ![]() |
||||
| 2023-09-28 16:24:20 | 27d6***1f4f4 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.004175 ADTT | ![]() |
||||
| 2023-09-20 17:52:14 | c273***68f7d | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.006827 ADTT | ![]() |
||||
