| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-11 14:04:21 | 1846***737e0 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.007073 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-09-04 14:22:00 | 2d1c***a2629 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.169857 ADTT | ![]() |
||
| 2023-08-15 07:16:01 | 9f56***54f4e | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004426 ADTT | ![]() |
||||
| 2023-08-09 04:17:04 | baa9***e4fee | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001844 ADTT | ![]() |
||||
| 2023-08-07 13:14:18 | 6fbc***d651b | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002178 ADTT | ![]() |
||||
| 2023-08-07 13:08:30 | c28c***288c1 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.005421 ADTT | ![]() |
||||
| 2023-08-07 07:16:22 | 4df8***5022e | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.011200 ADTT | ![]() |
||||
| 2023-08-03 19:38:52 | 0f30***489e2 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.005560 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-08-02 16:19:21 | 1f63***2a2fa | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.124050 ADTT | ![]() |
||
| 2023-07-27 22:42:05 | 480b***e23dc | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002120 ADTT | ![]() |
||||
