| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-06 21:50:11 | 59d5***761ff | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.051676 ADTT | ![]() |
||||
| 2025-10-06 21:46:38 | d2a6***7adb4 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.516760 ADTT | ![]() |
||||
| 2025-10-03 09:21:47 | 4109***739ea | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.271410 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-02 17:48:36 | 01ce***f2107 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.195557 ADTT | ![]() |
||
| 2025-09-18 05:27:51 | 4995***f8da6 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.033140 ADTT | ![]() |
||||
| 2025-09-16 11:51:21 | 3bf7***fdd49 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.034547 ADTT | ![]() |
||||
| 2025-09-16 11:44:25 | e147***49d54 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.345473 ADTT | ![]() |
||||
| 2025-09-08 16:36:04 | 1ef7***4287f | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.034055 ADTT | ![]() |
||||
| 2025-09-08 15:13:12 | 5d66***7a29d | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.034055 ADTT | ![]() |
||||
| 2025-09-07 11:01:05 | f205***9495d | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.099165 ADTT | ![]() |
||||
