| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-03 13:13:27 | 35da***8f3cf | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 120.00 |
90% UV + 10% UV | 2023-05-31 13:34:33 | a320***66c3f | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-30 17:10:13 | e61d***809f5 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-16 10:27:14 | b1b4***63ca6 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 14:04:25 | 9898***54834 | MBV6...WDGRF | VIP / Ad:Prime Pro | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-15 14:03:46 | f0a1***7a4a7 | MBV6...WDGRF | VIP / Ad:Prime Pro | -$ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-06 15:08:08 | ba05***80833 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-05 14:52:04 | 4e25***20d21 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 124.00 |
90% UV + 10% UV | 2023-05-05 06:37:29 | 4328***b4840 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 124.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-04-20 18:21:42 | 877e***7e507 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
