| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-05 09:22:34 | 05c8***c4835 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.018038 ADTT | ![]() |
||
| 2025-09-05 08:24:56 | aa19***a8b75 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.085360 ADTT | ![]() |
||||
| 2025-08-13 08:11:16 | b6c3***bef7f | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.180730 ADTT | ![]() |
||||
| 2025-08-02 20:27:15 | c888***35fff | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.044723 ADTT | ![]() |
||||
| 2025-07-29 14:29:58 | 721c***d3083 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.298629 ADTT | ![]() |
||||
| 2025-07-28 14:58:11 | 96fa***4bee1 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.141783 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-28 08:51:33 | e869***69672 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.642588 ADTT | ![]() |
||
| 2025-07-11 07:19:25 | d897***d3dd8 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.291466 ADTT | ![]() |
||||
| 2025-07-08 14:30:27 | e557***efbf6 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.200476 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-07 14:05:53 | 1932***6b1a1 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.362114 ADTT | ![]() |
||
