Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-12-21 18:12:22 | eee5***3a842 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.081243 ADTT | ![]() |
||||
2024-12-21 18:11:31 | cef3***91871 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.081243 ADTT | ![]() |
||||
2024-12-16 15:50:39 | ba5a***6c0f4 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.222257 ADTT | ![]() |
||||
2024-12-11 18:17:07 | 714e***08525 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.094901 ADTT | ![]() |
||||
2024-12-04 21:54:04 | 6110***b33ea | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 10.00 UV | +0.096916 ADTT | ![]() |
||||
2024-12-04 21:52:57 | 3432***d26dd | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.242290 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-03 13:56:56 | 8a82***6b4d7 | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 135.00 UV | +2.602875 ADTT | ![]() |
||
Buy UV€ 20.00 |
90% UV + 10% UV | 2024-12-03 08:36:59 | 39d3***b6ccf | MBV6...WDGRF | VIP / Ad:Prime Pro | +€ 18.00 UV | +0.338988 ADTT | ![]() |
||
2024-11-27 15:36:43 | 593d***40189 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.040499 ADTT | ![]() |
||||
2024-11-19 09:40:39 | 8f1e***091b9 | MBV6...WDGRF | VIP / Ad:Prime Pro | -€ 25.00 UV | +0.212716 ADTT | ![]() |