| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-31 11:24:51 | 992f***1e638 | MD3A...BCEGX | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
| 2025-08-22 11:03:17 | 192e***2e580 | MD3A...BCEGX | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.625000 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-21 08:50:13 | 0445***e63c0 | MD3A...BCEGX | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-10 19:46:12 | a4b9***41561 | MD3A...BCEGX | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001006 ADTT-IT | ![]() |
||||
| 2025-08-06 08:08:56 | c920***a19d4 | MD3A...BCEGX | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000507 ADTT-IT | ![]() |
||||
| 2025-08-04 15:16:02 | 5877***dcce6 | MD3A...BCEGX | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000509 ADTT-IT | ![]() |
||||
| 2025-07-29 07:40:50 | 698b***a1260 | MD3A...BCEGX | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.63 EUR | 0.001037 ADTT-IT | ![]() |
||||
| 2025-07-21 10:02:19 | 2626***0b5f1 | MD3A...BCEGX | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.31 EUR | 0.000533 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-21 08:36:44 | 2028***2cbe9 | MD3A...BCEGX | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-07-19 08:26:16 | 95ed***6e31e | MD3A...BCEGX | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.13 EUR | 0.000213 ADTT-IT | ![]() |
||||
