| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-12 15:03:01 | fc11***7793c | MBKD...2GGUL | MEMBER | -€ 50.00 UV | 0.00 | 0.060389 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2024-01-12 15:00:27 | baf0***7674e | MBKD...2GGUL | MEMBER | +€ 45.23 UV | 0.00 | + 0.119854 ADTT | ![]() |
||
Buy UV€ 50.00 |
100% UV | 2024-01-09 08:52:48 | 0688***7e1ae | MBKD...2GGUL | MEMBER | +€ 45.23 UV | 0.00 | + 0.126788 ADTT | ![]() |
||
| UV → ADTT | 2024-01-02 11:59:27 | 2466***fca19 | MBKD...2GGUL | MEMBER | -€ 20.00 UV | 0.00 | + 9.835994 ADTT | ![]() |
|||
| 2023-12-28 13:01:14 | 1e95***6f909 | MBKD...2GGUL | MEMBER | -€ 20.00 UV | 0.00 | 0.024747 ADTT | ![]() |
||||
| 2023-12-28 13:00:54 | 51bf***eafac | MBKD...2GGUL | MEMBER | -€ 50.00 UV | 0.00 | 0.061867 ADTT | ![]() |
||||
| 2023-12-17 10:53:10 | 2239***ad51f | MBKD...2GGUL | MEMBER | -€ 50.00 UV | 0.00 | 0.057093 ADTT | ![]() |
||||
| 2023-12-17 10:52:43 | e700***a0425 | MBKD...2GGUL | MEMBER | -€ 100.00 UV | 0.00 | 0.114187 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-12-17 10:51:00 | 5ec6***f593f | MBKD...2GGUL | MEMBER | +€ 90.00 UV | 0.00 | + 0.225968 ADTT | ![]() |
||
| 2023-12-10 21:28:27 | d34c***d27d6 | MBKD...2GGUL | MEMBER | -€ 20.00 UV | 0.00 | 0.011052 ADTT | ![]() |
||||

