| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-02 20:52:22 | f746***75fd9 | MATB...ZCB35 | Ad:Prime Pro | -€ 50.00 UV | 0.50 EUR | 0.000662 ADTT-IT | ![]() |
||||
| 2025-11-02 20:52:02 | 2ed4***9cd92 | MATB...ZCB35 | Ad:Prime Pro | -€ 50.00 UV | 0.50 EUR | 0.000662 ADTT-IT | ![]() |
||||
| 2025-11-02 20:51:34 | bbae***ea4a2 | MATB...ZCB35 | Ad:Prime Pro | -€ 50.00 UV | 0.50 EUR | 0.000662 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-10-30 16:49:24 | 9bd6***78cfd | MATB...ZCB35 | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-10-06 10:54:21 | 706e***f11dd | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.10 EUR | 0.000137 ADTT-IT | ![]() |
||||
| 2025-10-06 10:53:44 | 35f1***daa60 | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.10 EUR | 0.000137 ADTT-IT | ![]() |
||||
| 2025-10-06 10:53:08 | d2a9***1d321 | MATB...ZCB35 | Ad:Prime Pro | -€ 25.00 UV | 0.25 EUR | 0.000343 ADTT-IT | ![]() |
||||
| 2025-09-30 10:02:05 | 38ec***72ccf | MATB...ZCB35 | Ad:Prime Pro | -€ 50.00 UV | 0.00 | ![]() |
|||||
| 2025-09-30 10:01:13 | fcf4***98ebb | MATB...ZCB35 | Ad:Prime Pro | -€ 50.00 UV | 0.50 EUR | 0.000692 ADTT-IT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-09-22 16:56:27 | 2186***9191c | MATB...ZCB35 | Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
