| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-11 17:16:59 | a3a6***183c9 | MATB...ZCB35 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.002440 ADTT | ![]() |
||||
| 2023-06-10 19:16:35 | a1ff***268e3 | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000500 ADTT | ![]() |
||||
| 2023-06-10 19:02:54 | cf7b***c4fb1 | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000500 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-06-10 07:05:40 | 5a2e***e46b8 | MATB...ZCB35 | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-06-05 13:09:07 | 7029***52828 | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000519 ADTT | ![]() |
||||
| 2023-06-05 13:08:57 | f0b0***a4a6c | MATB...ZCB35 | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.001558 ADTT | ![]() |
||||
| 2023-06-02 08:25:10 | 5c1b***452e5 | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-30 09:59:38 | f370***2950f | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Swap0.006000ADTT |
ADTT → UV | 2023-05-30 09:33:07 | 2c5a***95be4 | MATB...ZCB35 | Ad:Prime Pro | +€ 1.10 UV | 0.00 | - 0.006000 ADTT | ![]() |
||
| 2023-05-29 14:01:33 | 8edf***e7b92 | MATB...ZCB35 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
