| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-26 15:23:33 | 81cf***15df8 | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-25 13:21:01 | 5db1***9aa5c | MATB...ZCB35 | Ad:Prime Pro | -€ 5.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-05-25 07:37:53 | 0b5e***b3e87 | MATB...ZCB35 | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-16 12:29:28 | a39b***b1bea | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-14 18:06:29 | 4020***9d0cb | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-13 11:20:12 | 5466***99064 | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-12 12:21:26 | d715***9a453 | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-11 04:36:33 | 3087***1cfaf | MATB...ZCB35 | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-10 12:32:10 | 07dc***a8a14 | MATB...ZCB35 | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 50.00 |
100% UV | 2023-05-10 08:40:20 | b7d3***0eef9 | MATB...ZCB35 | Ad:Prime Pro | +€ 50.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
