| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2024-12-03 08:37:39 | 5ac9***4701f | MAME...NXDKH | VIP (INACTIVE) | +€ 135.00 UV | 0.00 | + 2.507272 ADTT | ![]() |
||
| 2024-10-18 19:27:10 | 1922***7584d | MAME...NXDKH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.319146 ADTT | ![]() |
||||
| 2024-10-18 19:26:09 | 31c2***2f9f8 | MAME...NXDKH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.319146 ADTT | ![]() |
||||
| 2024-10-17 10:43:46 | f795***7ac40 | MAME...NXDKH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.620036 ADTT | ![]() |
||||
| 2024-10-10 22:18:59 | f488***14613 | MAME...NXDKH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.250222 ADTT | ![]() |
||||
| 2024-10-10 22:18:31 | 22a1***f38a2 | MAME...NXDKH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.250222 ADTT | ![]() |
||||
| 2024-10-09 14:25:47 | 2552***dcbb5 | MAME...NXDKH | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.050394 ADTT | ![]() |
||||
| 2024-10-09 14:25:20 | 54d0***7c9d9 | MAME...NXDKH | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.050394 ADTT | ![]() |
||||
| 2024-10-09 13:50:57 | 7695***3eb96 | MAME...NXDKH | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.050394 ADTT | ![]() |
||||
| 2024-10-09 13:48:24 | 42cd***51749 | MAME...NXDKH | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.050394 ADTT | ![]() |
||||
