| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-11 17:08:29 | e499***b25d1 | MAME...NXDKH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.065562 ADTT | ![]() |
||||
Buy UV€ 201.00 |
90% UV + 10% UV | 2024-01-09 08:01:35 | 0820***7f671 | MAME...NXDKH | VIP (INACTIVE) | +€ 180.90 UV | 0.00 | + 0.567492 ADTT | ![]() |
||
| 2023-12-09 18:09:17 | b1eb***f9676 | MAME...NXDKH | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.023559 ADTT | ![]() |
||||
| 2023-11-28 23:56:15 | bd0d***fd898 | MAME...NXDKH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.038782 ADTT | ![]() |
||||
| 2023-10-12 17:12:39 | 580e***57fee | MAME...NXDKH | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.011788 ADTT | ![]() |
||||
| 2023-09-23 15:26:34 | eb0a***f57fa | MAME...NXDKH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.023441 ADTT | ![]() |
||||
| 2023-09-17 14:04:45 | 64fb***6defe | MAME...NXDKH | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.009423 ADTT | ![]() |
||||
| 2023-09-17 10:31:46 | c21f***294d0 | MAME...NXDKH | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.013599 ADTT | ![]() |
||||
| 2023-09-17 10:31:29 | 669d***a4139 | MAME...NXDKH | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.027199 ADTT | ![]() |
||||
Buy UV€ 350.00 |
90% UV + 10% UV | 2023-08-22 06:23:31 | 4da3***49a73 | MAME...NXDKH | VIP (INACTIVE) | +€ 280.00 UV | 0.00 | + 0.250053 ADTT | ![]() |
||
