| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-13 10:27:49 | 3817***3c839 | MBTQ...M6TFG | MEMBER | -€ 50.00 UV | 0.00 | 0.017774 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-07-03 16:36:15 | 5ccc***ab2a5 | MBTQ...M6TFG | MEMBER | +€ 80.00 UV | 0.00 | + 0.070380 ADTT | ![]() |
||
| 2023-06-26 15:53:36 | a6ec***5fb77 | MBTQ...M6TFG | MEMBER | -€ 30.00 UV | 0.00 | 0.004904 ADTT | ![]() |
||||
| 2023-06-24 15:53:00 | 6d02***f1b81 | MBTQ...M6TFG | MEMBER | -€ 25.00 UV | 0.00 | 0.007577 ADTT | ![]() |
||||
| 2023-06-24 15:41:51 | cfad***47769 | MBTQ...M6TFG | MEMBER | -€ 25.00 UV | 0.00 | 0.007535 ADTT | ![]() |
||||
| 2023-06-17 09:24:16 | a007***b7682 | MBTQ...M6TFG | MEMBER | -€ 25.00 UV | 0.00 | 0.007103 ADTT | ![]() |
||||
| 2023-06-16 16:51:14 | 55e8***9dea3 | MBTQ...M6TFG | MEMBER | -$ 320.00 UV | 0.00 | 0.650000 0.042671 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-06-16 16:49:13 | 0254***8b73f | MBTQ...M6TFG | MEMBER | +€ 356.78 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-06-13 16:43:55 | 1a22***991d8 | MBTQ...M6TFG | MEMBER | -€ 30.00 UV | 0.00 | 0.005185 ADTT | ![]() |
||||
| 2023-06-10 08:54:35 | 0a75***eff0c | MBTQ...M6TFG | MEMBER | -€ 50.00 UV | 0.00 | 0.025309 ADTT | ![]() |
||||
