| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
100% UV | 2024-02-23 10:55:44 | a8a9***f8f3e | MDSG...G7MB4 | MEMBER | +€ 180.00 UV | 0.00 | + 0.615469 ADTT | ![]() |
||
| 2024-02-19 14:25:18 | b41a***fc7c4 | MDSG...G7MB4 | MEMBER | -$ 100.00 UV | 0.00 | 2.500000 0.173606 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2024-02-15 19:37:04 | 015e***f6113 | MDSG...G7MB4 | MEMBER | +€ 90.00 UV | 0.00 | + 0.307166 ADTT | ![]() |
||
| 2024-02-15 18:24:39 | a485***5fee2 | MDSG...G7MB4 | MEMBER | -$ 100.00 UV | 0.00 | 2.500000 0.141978 ADTT | ![]() |
||||
Buy UV€ 20.00 |
100% UV | 2024-02-15 18:22:58 | a880***6fa70 | MDSG...G7MB4 | MEMBER | +€ 18.00 UV | 0.00 | + 0.061684 ADTT | ![]() |
||
| 2024-02-06 01:49:51 | 6862***50dbb | MDSG...G7MB4 | MEMBER | -€ 10.00 UV | 0.00 | 0.021149 ADTT | ![]() |
||||
| 2023-12-05 21:58:56 | 6808***da61f | MDSG...G7MB4 | MEMBER | -€ 25.00 UV | 0.00 | 0.013484 ADTT | ![]() |
||||
| 2023-12-05 21:58:23 | 9fc7***1c355 | MDSG...G7MB4 | MEMBER | -€ 50.00 UV | 0.00 | 0.026968 ADTT | ![]() |
||||
| 2023-12-05 21:57:55 | 3d72***36996 | MDSG...G7MB4 | MEMBER | -€ 150.00 UV | 0.00 | 0.080903 ADTT | ![]() |
||||
| 2023-12-05 21:57:18 | 4c52***cd89c | MDSG...G7MB4 | MEMBER | -€ 150.00 UV | 0.00 | 0.080903 ADTT | ![]() |
||||
