| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
100% UV | 2023-08-17 08:22:31 | 403a***8e7ca | MDZI...2NOL7 | VIP (INACTIVE) | +€ 80.00 UV | 0.00 | + 0.065189 ADTT | ![]() |
||
| 2023-08-01 16:58:44 | 0672***65f38 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.009282 ADTT | ![]() |
||||
| 2023-07-22 20:08:15 | 075f***2dea2 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005615 ADTT | ![]() |
||||
| 2023-07-16 13:26:06 | 94bc***a83ad | MDZI...2NOL7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.005188 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-07-16 13:23:09 | c6af***d61ed | MDZI...2NOL7 | VIP (INACTIVE) | +€ 160.00 UV | 0.00 | + 0.165080 ADTT | ![]() |
||
| 2023-06-24 14:11:14 | 63d0***c128f | MDZI...2NOL7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.007559 ADTT | ![]() |
||||
| 2023-06-07 19:38:59 | 6279***0d320 | MDZI...2NOL7 | VIP (INACTIVE) | -$ 25.00 UV | 0.00 | 0.006497 ADTT | ![]() |
||||
| 2023-05-27 12:30:55 | 660b***0a956 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-06 11:54:45 | f103***76675 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.067121 0.000000 ADTT | ![]() |
||||
| 2023-05-02 09:29:36 | 58dc***d3576 | MDZI...2NOL7 | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
