| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-03 07:39:04 | d464***810b8 | MCF6...SRQW2 | MEMBER | -€ 10.00 UV | 0.00 | 0.023272 ADTT | ![]() |
||||
| 2024-02-29 12:43:25 | 04e7***092ca | MCF6...SRQW2 | MEMBER | -€ 25.00 UV | 0.00 | 0.063140 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2024-02-28 21:48:15 | 4184***ea139 | MCF6...SRQW2 | MEMBER | +€ 34.67 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
| 2024-02-28 21:41:39 | 5da7***4cf94 | MCF6...SRQW2 | MEMBER | -€ 10.00 UV | 0.00 | 0.028540 ADTT | ![]() |
||||
| 2024-01-24 08:14:39 | f9ed***194fc | MCF6...SRQW2 | MEMBER | -€ 25.00 UV | 0.00 | 0.028603 ADTT | ![]() |
||||
| 2024-01-10 10:02:50 | ad7c***ab9bf | MCF6...SRQW2 | MEMBER | -€ 25.00 UV | 0.00 | 0.031922 ADTT | ![]() |
||||
| 2024-01-10 10:02:35 | 621b***5ffa7 | MCF6...SRQW2 | MEMBER | -€ 25.00 UV | 0.00 | 0.031922 ADTT | ![]() |
||||
| 2024-01-10 09:33:58 | 6a8e***45b53 | MCF6...SRQW2 | MEMBER | -€ 50.00 UV | 0.00 | 0.255417 ADTT | ![]() |
||||
Buy UV€ 150.75 |
100% UV | 2024-01-06 16:01:40 | de4b***5854d | MCF6...SRQW2 | MEMBER | +€ 135.68 UV | 0.00 | + 0.318339 ADTT | ![]() |
||
| 2023-12-18 11:14:32 | 5e7b***623f8 | MCF6...SRQW2 | MEMBER | -€ 50.00 UV | 0.00 | 0.050608 ADTT | ![]() |
||||
