Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-01 10:43:50 | 61e3***75c03 | MDKS...RBDVD | MEMBER | -€ 25.00 UV | +0.018419 ADTT | |||||
Swap0.361000ADTT |
ADTT → UV | 2023-12-01 10:42:34 | cca7***e8a81 | MDKS...RBDVD | MEMBER | +€ 50.07 UV | -0.361000 ADTT | |||
2023-11-29 09:32:00 | 8578***48ea6 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | +0.038547 ADTT | |||||
Swap0.500000ADTT |
ADTT → UV | 2023-11-29 09:31:08 | 9a2a***9494b | MDKS...RBDVD | MEMBER | +€ 66.10 UV | -0.500000 ADTT | |||
2023-11-29 08:55:38 | bb6b***42c29 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | +0.038228 ADTT | |||||
2023-11-26 09:49:55 | a3cb***d79ad | MDKS...RBDVD | MEMBER | -€ 25.00 UV | +0.017851 ADTT | |||||
2023-11-23 14:41:03 | 93fd***a2f46 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | +0.033484 ADTT | |||||
2023-11-20 08:44:10 | 09a4***8655a | MDKS...RBDVD | MEMBER | -€ 25.00 UV | +0.016604 ADTT | |||||
2023-11-20 08:42:24 | d148***43ed4 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | +0.033207 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2023-11-13 08:51:18 | 6321***7c2da | MDKS...RBDVD | MEMBER | +€ 160.00 UV | +0.272200 ADTT |