| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
100% UV | 2023-11-13 08:51:01 | 14e2***e4720 | MDKS...RBDVD | MEMBER | +€ 80.00 UV | 0.00 | + 0.133200 ADTT | ![]() |
||
| 2023-10-31 17:05:59 | c4b6***c8b1b | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.014089 ADTT | ![]() |
||||
| 2023-10-27 08:30:33 | b3b5***d0f45 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | 0.00 | 0.026411 ADTT | ![]() |
||||
| 2023-10-24 09:10:04 | e4a6***c0f54 | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.013044 ADTT | ![]() |
||||
| 2023-10-18 16:48:00 | 231c***b865e | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.013481 ADTT | ![]() |
||||
| 2023-10-12 09:15:44 | 839b***17e90 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | 0.00 | 0.024101 ADTT | ![]() |
||||
| 2023-10-03 05:55:35 | b7b4***f9928 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | 0.00 | 0.024707 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-10-03 05:53:16 | ee4d***6e3d0 | MDKS...RBDVD | MEMBER | +€ 207.18 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-09-29 14:17:57 | 7b5b***0ec34 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | 0.00 | 0.023163 ADTT | ![]() |
||||
| 2023-09-29 14:17:32 | d7b1***00a91 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | 0.00 | 0.023163 ADTT | ![]() |
||||
