| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-17 06:57:08 | 5a7d***1bb0d | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.008303 ADTT | ![]() |
||||
| 2023-08-12 16:56:16 | 047a***2f77c | MDKS...RBDVD | MEMBER | -€ 50.00 UV | 0.00 | 0.016158 ADTT | ![]() |
||||
Swap1.000000ADTT |
ADTT → UV | 2023-08-10 19:01:18 | 626a***b173d | MDKS...RBDVD | MEMBER | +€ 276.83 UV | 0.00 | - 1.000000 ADTT | ![]() |
||
| 2023-08-08 16:25:41 | bfa1***844e6 | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.010198 ADTT | ![]() |
||||
| 2023-08-06 07:49:03 | 9717***02b0e | MDKS...RBDVD | MEMBER | -€ 50.00 UV | 0.00 | 2.060000 0.021881 ADTT | ![]() |
||||
| 2023-08-06 07:42:55 | 1854***54a4a | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 2.060000 0.010940 ADTT | ![]() |
||||
| 2023-08-05 05:16:16 | 298a***f2112 | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 2.060000 0.010589 ADTT | ![]() |
||||
| 2023-08-03 08:59:31 | 003d***14950 | MDKS...RBDVD | MEMBER | -€ 10.00 UV | 0.00 | 0.057693 0.008352 ADTT | ![]() |
||||
| 2023-08-03 08:59:14 | a44e***600f1 | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.057693 0.020880 ADTT | ![]() |
||||
| 2023-08-02 06:10:41 | 6706***5498d | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.010567 ADTT | ![]() |
||||
