| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-07-04 07:35:25 | 30f6***3c426 | MDKS...RBDVD | MEMBER | -€ 20.00 UV | 0.00 | + 0.071141 ADTT | ![]() |
|||
Buy UV€ 200.00 |
100% UV | 2023-07-04 07:19:34 | c981***2e7ef | MDKS...RBDVD | MEMBER | +€ 160.00 UV | 0.00 | + 0.142120 ADTT | ![]() |
||
| UV → ADTT | 2023-06-15 19:26:48 | 9fe9***1c28a | MDKS...RBDVD | MEMBER | -€ 30.00 UV | 0.00 | + 0.084356 ADTT | ![]() |
|||
| UV → ADTT | 2023-06-15 19:25:06 | 3e1e***d55fa | MDKS...RBDVD | MEMBER | -€ 50.00 UV | 0.00 | + 0.137046 ADTT | ![]() |
|||
| 2023-06-15 14:59:21 | e0bf***60313 | MDKS...RBDVD | MEMBER | -€ 10.00 UV | 0.00 | 0.002590 ADTT | ![]() |
||||
| 2023-06-14 09:32:05 | 671d***b22f0 | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.015387 ADTT | ![]() |
||||
| 2023-06-14 08:22:23 | d2ee***d28e8 | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.008733 ADTT | ![]() |
||||
| 2023-06-13 06:46:28 | b432***6b485 | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.009120 ADTT | ![]() |
||||
| 2023-06-01 12:22:42 | 3c41***ff231 | MDKS...RBDVD | MEMBER | -€ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
| 2023-05-20 08:18:47 | a71c***52a02 | MDKS...RBDVD | MEMBER | -€ 50.00 UV | 0.00 | 0.030837 0.000000 ADTT | ![]() |
||||

