| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-10 15:55:21 | 4411***c0c18 | MDTE...UZJCT | MEMBER | -€ 10.00 UV | 0.00 | 0.040881 ADTT | ![]() |
||||
Swap1.778784ADTT |
ADTT → UV | 2024-08-24 09:26:05 | ab59***e23cb | MDTE...UZJCT | MEMBER | +€ 3.30 UV | 0.00 | - 1.778784 ADTT | ![]() |
||
| 2023-08-01 10:45:06 | 97a7***40d45 | MDTE...UZJCT | MEMBER | -€ 10.00 UV | 0.00 | 0.003897 ADTT | ![]() |
||||
| 2023-07-29 16:25:49 | 2055***49905 | MDTE...UZJCT | MEMBER | -€ 25.00 UV | 0.00 | 0.005480 0.019447 ADTT | ![]() |
||||
| 2023-07-24 11:43:39 | 7603***ba1b4 | MDTE...UZJCT | MEMBER | -€ 25.00 UV | 0.00 | 0.012479 ADTT | ![]() |
||||
| 2023-07-24 11:30:51 | d5ba***0cced | MDTE...UZJCT | MEMBER | -€ 25.00 UV | 0.00 | 0.012479 ADTT | ![]() |
||||
| 2023-07-08 10:00:28 | 0344***eb233 | MDTE...UZJCT | MEMBER | -€ 25.00 UV | 0.00 | 0.008900 ADTT | ![]() |
||||
| 2023-07-01 08:57:41 | 3f53***b118d | MDTE...UZJCT | MEMBER | -€ 50.00 UV | 0.00 | 0.016874 ADTT | ![]() |
||||
| 2023-06-24 08:42:06 | 4c8b***4e1e6 | MDTE...UZJCT | MEMBER | -€ 25.00 UV | 0.00 | 0.007647 ADTT | ![]() |
||||
| 2023-06-22 10:48:34 | c53a***e3e85 | MDTE...UZJCT | MEMBER | -€ 25.00 UV | 0.00 | 0.007276 ADTT | ![]() |
||||
