Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 150.00 |
100% UV | 2023-06-19 19:32:46 | f55f***d75e1 | MAQ7...SJXMA | MEMBER | +€ 120.00 UV | +0.085890 ADTT | |||
2023-06-17 11:15:42 | 0e51***2dcdc | MAQ7...SJXMA | MEMBER | -€ 10.00 UV | +0.001316 ADTT | |||||
2023-06-14 06:03:37 | ce06***15449 | MAQ7...SJXMA | MEMBER | -€ 50.00 UV | +0.033951 ADTT | |||||
2023-06-14 06:02:16 | 9ab8***9c680 | MAQ7...SJXMA | MEMBER | -€ 50.00 UV | +0.033951 ADTT | |||||
2023-06-14 05:59:39 | c0a8***a54b2 | MAQ7...SJXMA | MEMBER | -€ 10.00 UV | +0.006790 ADTT | |||||
2023-06-14 04:16:22 | febb***d6f73 | MAQ7...SJXMA | MEMBER | -€ 50.00 UV | +0.008322 ADTT | |||||
Swap0.800000ADTT |
ADTT → UV | 2023-06-13 19:54:03 | f314***f2af5 | MAQ7...SJXMA | MEMBER | +€ 257.04 UV | -0.800000 ADTT | |||
2023-06-13 11:28:22 | 529f***8a026 | MAQ7...SJXMA | MEMBER | -€ 20.00 UV | +0.003215 ADTT | |||||
2023-06-13 11:21:16 | 83ee***e522e | MAQ7...SJXMA | MEMBER | -€ 15.00 UV | +0.002411 ADTT | |||||
Top Up€ 50.00 |
100% UV | 2023-06-13 07:28:47 | 2270***088a4 | MAQ7...SJXMA | MEMBER | +€ 40.00 UV | +0.035080 ADTT |