| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-22 05:40:09 | 714a***09dbb | MCPZ...LG3UF | MEMBER | -€ 100.00 UV | 0.00 | 0.043604 ADTT | ![]() |
||||
| 2023-08-22 05:37:26 | 889e***1118f | MCPZ...LG3UF | MEMBER | -€ 100.00 UV | 0.00 | 0.043604 ADTT | ![]() |
||||
Swap1.390000ADTT |
ADTT → UV | 2023-08-07 15:26:35 | e597***aeb34 | MCPZ...LG3UF | MEMBER | +€ 44.14 UV | 0.00 | - 1.390000 ADTT | ![]() |
||
| 2023-08-06 06:24:40 | af5a***f7c3d | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.020527 ADTT | ![]() |
||||
| 2023-07-29 10:40:07 | 6013***73053 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.020975 ADTT | ![]() |
||||
| 2023-07-24 16:25:46 | 0ce2***d1c5d | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.027864 ADTT | ![]() |
||||
Buy UV€ 301.00 |
100% UV | 2023-07-23 12:52:36 | 6ddd***d32ae | MCPZ...LG3UF | MEMBER | +€ 300.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-16 10:08:28 | 7032***4cd83 | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.021446 ADTT | ![]() |
||||
| 2023-07-14 14:30:57 | 0302***1d7d5 | MCPZ...LG3UF | MEMBER | -€ 25.00 UV | 0.00 | 0.009261 ADTT | ![]() |
||||
| 2023-07-12 09:52:41 | 2f64***6b59d | MCPZ...LG3UF | MEMBER | -€ 50.00 UV | 0.00 | 0.017482 ADTT | ![]() |
||||
