| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 50.25 |
90% UV + 10% UV | 2024-05-26 22:43:58 | fa26***8ab06 | MCVL...HOYR7 | Ad:Prime Shopper | +€ 45.23 UV | 0.00 | + 0.506105 ADTT | ![]() |
||
| 2024-05-17 13:25:49 | 251f***24108 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.031913 ADTT | ![]() |
||||
| 2024-05-17 13:24:55 | bc9d***e4224 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.031913 ADTT | ![]() |
||||
| 2024-05-17 13:24:24 | cb56***e4cd2 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.031913 ADTT | ![]() |
||||
| 2024-05-17 13:23:42 | ad8e***47fbf | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.031913 ADTT | ![]() |
||||
Buy UV€ 90.00 |
90% UV + 10% UV | 2024-05-17 13:22:32 | 05b4***1674c | MCVL...HOYR7 | Ad:Prime Shopper | +€ 81.00 UV | 0.00 | + 0.572663 ADTT | ![]() |
||
| 2024-04-26 20:55:43 | 6255***a37e7 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.028159 ADTT | ![]() |
||||
| 2024-04-26 20:54:34 | 90fd***00475 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.028159 ADTT | ![]() |
||||
| 2024-04-26 15:56:47 | 3363***b01a7 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.005480 0.111757 ADTT | ![]() |
||||
| 2024-04-26 15:51:08 | 2b9f***438fc | MCVL...HOYR7 | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.005480 0.279393 ADTT | ![]() |
||||
