| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-03 14:03:58 | dbbf***e1d06 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.036274 ADTT | ![]() |
||||
Buy UV€ 50.00 |
90% UV + 10% UV | 2024-03-02 08:08:40 | 8e25***aa26e | MCVL...HOYR7 | Ad:Prime Shopper | +€ 45.00 UV | 0.00 | + 0.252934 ADTT | ![]() |
||
| 2023-12-18 21:55:29 | 6fc2***4bf80 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.010619 ADTT | ![]() |
||||
| 2023-12-18 21:54:55 | fb00***26f83 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.010619 ADTT | ![]() |
||||
| 2023-12-18 21:54:14 | c450***3e282 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.010619 ADTT | ![]() |
||||
| 2023-12-18 07:45:00 | 4183***6b0e1 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.026188 ADTT | ![]() |
||||
| 2023-12-16 18:17:49 | 0917***b8dcd | MCVL...HOYR7 | Ad:Prime Shopper | -€ 100.00 UV | 0.00 | 0.135950 ADTT | ![]() |
||||
| 2023-12-16 18:17:00 | 239d***f98cb | MCVL...HOYR7 | Ad:Prime Shopper | -€ 100.00 UV | 0.00 | 0.135950 ADTT | ![]() |
||||
Buy UV€ 194.00 |
90% UV + 10% UV | 2023-12-16 18:15:24 | eddf***e4866 | MCVL...HOYR7 | Ad:Prime Shopper | +€ 173.92 UV | 0.00 | + 0.520839 ADTT | ![]() |
||
| 2023-12-16 17:28:32 | 576f***9293b | MCVL...HOYR7 | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.034101 ADTT | ![]() |
||||
