| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-27 22:35:04 | 21eb***4f933 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 100.00 UV | 0.00 | 0.042939 ADTT | ![]() |
||||
| 2023-11-27 12:27:35 | aabd***248d9 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 5.00 UV | 0.00 | 0.002314 ADTT | ![]() |
||||
Buy UV€ 680.00 |
90% UV + 10% UV | 2023-11-27 12:14:12 | ab84***c4341 | MCVL...HOYR7 | Ad:Prime Shopper | +€ 612.00 UV | 0.00 | + 0.659036 ADTT | ![]() |
||
| 2023-10-28 17:04:02 | 2915***c8e1f | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.002643 ADTT | ![]() |
||||
| 2023-10-27 19:25:59 | 3aa2***ff997 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.002861 ADTT | ![]() |
||||
| 2023-10-27 19:22:10 | 840f***5747f | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.002861 ADTT | ![]() |
||||
| 2023-10-27 19:21:49 | 2716***0a6a3 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.002861 ADTT | ![]() |
||||
| 2023-10-27 19:21:30 | 257a***eea99 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.014303 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-10-27 10:44:01 | f18a***e6596 | MCVL...HOYR7 | Ad:Prime Shopper | +€ 90.00 UV | 0.00 | + 0.056521 ADTT | ![]() |
||
| 2023-10-22 17:03:55 | 42e3***0a0a3 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.010252 ADTT | ![]() |
||||
