| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.990000ADTT |
ADTT → UV | 2023-10-22 16:49:45 | ce0f***07849 | MCVL...HOYR7 | Ad:Prime Shopper | +€ 4.95 UV | 0.00 | - 0.990000 ADTT | ![]() |
||
| 2023-10-20 17:49:45 | 18b1***782a7 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.006134 ADTT | ![]() |
||||
| 2023-10-16 06:41:11 | 0338***d8ed6 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.006810 ADTT | ![]() |
||||
| 2023-10-14 19:54:21 | 0048***f8cbb | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.002530 ADTT | ![]() |
||||
| 2023-10-14 19:52:21 | 0866***200d5 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.006325 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-10-14 18:19:51 | ac91***48cc1 | MCVL...HOYR7 | Ad:Prime Shopper | +€ 90.00 UV | 0.00 | + 0.049116 ADTT | ![]() |
||
| 2023-10-14 15:24:54 | d018***cb1d1 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 25.00 UV | 0.00 | 0.025045 ADTT | ![]() |
||||
| 2023-10-13 14:22:57 | e573***5875b | MCVL...HOYR7 | Ad:Prime Shopper | -€ 10.00 UV | 0.00 | 0.002357 ADTT | ![]() |
||||
| 2023-10-13 14:22:39 | 4af1***f9b22 | MCVL...HOYR7 | Ad:Prime Shopper | -€ 50.00 UV | 0.00 | 0.011784 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-10-13 14:07:20 | 1a15***a07a3 | MCVL...HOYR7 | Ad:Prime Shopper | +€ 80.00 UV | 0.00 | + 0.095482 ADTT | ![]() |
||
