Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
100% UV | 2024-02-05 16:02:09 | c8eb***07890 | MBO3...W2PHN | MEMBER | +€ 90.00 UV | +0.429123 ADTT | ![]() |
||
2024-01-29 17:38:07 | a00e***d90ec | MBO3...W2PHN | MEMBER | -€ 10.00 UV | +0.014452 ADTT | ![]() |
||||
2024-01-26 17:11:48 | 22d5***87ed1 | MBO3...W2PHN | MEMBER | -€ 25.00 UV | +0.026604 ADTT | ![]() |
||||
2024-01-06 11:04:15 | 6c53***7c95f | MBO3...W2PHN | MEMBER | -€ 50.00 UV | +0.053802 ADTT | ![]() |
||||
2023-12-28 18:02:00 | 884b***1d154 | MBO3...W2PHN | MEMBER | -€ 25.00 UV | +0.028156 ADTT | ![]() |
||||
2023-12-28 17:58:35 | f461***1b9cd | MBO3...W2PHN | MEMBER | -€ 50.00 UV | +0.056313 ADTT | ![]() |
||||
2023-12-23 19:59:08 | 1341***50247 | MBO3...W2PHN | MEMBER | -€ 25.00 UV | +0.023812 ADTT | ![]() |
||||
2023-12-23 11:21:04 | 185e***1a3ec | MBO3...W2PHN | MEMBER | -€ 25.00 UV | +0.026089 ADTT | ![]() |
||||
2023-12-23 11:19:13 | 6cf7***f03c5 | MBO3...W2PHN | MEMBER | -€ 25.00 UV | +0.026089 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-12-22 07:22:20 | 736e***28be7 | MBO3...W2PHN | MEMBER | +€ 90.00 UV | +0.201335 ADTT | ![]() |