| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-10 05:12:19 | 6ca0***1dfc3 | MBO3...W2PHN | MEMBER | -€ 10.00 UV | 0.00 | 0.001744 ADTT | ![]() |
||||
| 2023-08-10 05:08:46 | 05ab***84e1a | MBO3...W2PHN | MEMBER | -€ 25.00 UV | 0.00 | 0.004360 ADTT | ![]() |
||||
| 2023-08-09 17:13:57 | 32aa***babe7 | MBO3...W2PHN | MEMBER | -€ 25.00 UV | 0.00 | 0.003607 ADTT | ![]() |
||||
| 2023-08-07 05:25:31 | 8f05***1221b | MBO3...W2PHN | MEMBER | -€ 25.00 UV | 0.00 | 0.005267 ADTT | ![]() |
||||
| 2023-08-07 05:03:11 | 5017***dfd06 | MBO3...W2PHN | MEMBER | -€ 25.00 UV | 0.00 | 0.005154 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-08-06 08:46:00 | 2da3***ba82f | MBO3...W2PHN | MEMBER | +€ 80.00 UV | 0.00 | + 0.085740 ADTT | ![]() |
||
| 2023-08-06 07:57:21 | 273b***2abb8 | MBO3...W2PHN | MEMBER | -€ 25.00 UV | 0.00 | 0.005470 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-07-14 09:37:32 | bf77***7bd30 | MBO3...W2PHN | MEMBER | +€ 80.00 UV | 0.00 | + 0.074580 ADTT | ![]() |
||
| 2023-06-19 16:01:49 | dd09***2d7dc | MBO3...W2PHN | MEMBER | -$ 30.00 UV | 0.00 | 3.750000 0.004027 ADTT | ![]() |
||||
| 2023-06-17 09:28:13 | 50ec***cfa13 | MBO3...W2PHN | MEMBER | -€ 50.00 UV | 0.00 | 0.005480 0.028410 ADTT | ![]() |
||||
