| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 19:29:08 | 1a79***dd0af | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.058752 ADTT | ![]() |
||||
| 2025-12-05 19:44:14 | 68d6***819f5 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.070522 ADTT | ![]() |
||||
| 2025-12-04 14:43:54 | bc61***bb71b | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.375358 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-12-03 10:00:16 | 1876***03e8a | MBPP...WBE5V | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.328362 ADTT | ![]() |
||
| 2025-11-29 22:37:02 | 97f7***b0ed6 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.089043 ADTT | ![]() |
||||
| 2025-11-28 20:39:20 | f833***a5a5f | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.080244 ADTT | ![]() |
||||
| 2025-11-20 12:44:08 | eba7***1564b | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.260101 ADTT | ![]() |
||||
| 2025-11-14 21:41:56 | 07b3***5a811 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.085542 ADTT | ![]() |
||||
| 2025-11-14 21:41:28 | c7f1***82290 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.085542 ADTT | ![]() |
||||
| 2025-11-13 13:14:47 | cee5***92eba | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.092313 ADTT | ![]() |
||||
