| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-11 15:16:30 | ec38***e3341 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.087500 ADTT | ![]() |
||||
| 2025-11-05 12:54:32 | dd41***9d585 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.385374 ADTT | ![]() |
||||
| 2025-11-05 12:54:01 | b13b***5ab9f | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.077075 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-03 08:52:55 | 2419***a642e | MBPP...WBE5V | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.115583 ADTT | ![]() |
||
| 2025-10-27 07:39:19 | 0b4b***83415 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.058882 ADTT | ![]() |
||||
| 2025-10-24 23:18:41 | 372a***772d7 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.058882 ADTT | ![]() |
||||
| 2025-10-18 15:47:37 | 655d***79421 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.062584 ADTT | ![]() |
||||
| 2025-10-10 09:34:10 | 1b3c***a31db | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.119794 ADTT | ![]() |
||||
| 2025-10-06 05:55:50 | ca92***86e60 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.263117 ADTT | ![]() |
||||
| 2025-10-04 20:12:30 | 24f9***b691d | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.053523 ADTT | ![]() |
||||
