| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-12 13:36:07 | 44e0***25c40 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001524 ADTT | ![]() |
||||
| 2023-08-07 07:04:19 | 1a60***32443 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.010686 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-08-02 07:51:36 | 8aab***429f2 | MBPP...WBE5V | VIP / Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.119670 ADTT | ![]() |
||
| 2023-07-21 13:32:02 | 474b***fd9eb | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002143 ADTT | ![]() |
||||
| 2023-07-08 10:16:18 | 9bc2***5f85d | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001780 ADTT | ![]() |
||||
| 2023-07-08 10:14:55 | 58fe***92cac | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001780 ADTT | ![]() |
||||
| 2023-07-08 08:18:33 | 78fe***919f9 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001805 ADTT | ![]() |
||||
| 2023-07-08 08:18:18 | 207f***470eb | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.001805 ADTT | ![]() |
||||
| 2023-07-07 11:47:42 | ad10***611e2 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004659 ADTT | ![]() |
||||
Buy UV€ 153.00 |
90% UV + 10% UV | 2023-07-03 10:13:03 | 3e4a***46361 | MBPP...WBE5V | VIP / Ad:Prime Pro | +€ 122.40 UV | 0.00 | + 0.108477 ADTT | ![]() |
||
