| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-03 19:15:40 | 11b1***9e6c5 | MBPP...WBE5V | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.606748 ADTT | ![]() |
||
| 2025-10-03 14:26:27 | e40c***58845 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.055682 ADTT | ![]() |
||||
| 2025-10-03 09:40:47 | fd2b***a29ee | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.054282 ADTT | ![]() |
||||
| 2025-09-29 12:11:41 | dc0d***38477 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.052796 ADTT | ![]() |
||||
| 2025-09-25 18:51:29 | 1525***70161 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.046228 ADTT | ![]() |
||||
| 2025-09-23 14:01:17 | 62f5***a7c75 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.050005 ADTT | ![]() |
||||
| 2025-09-21 15:14:16 | 79b6***1b44b | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.056253 ADTT | ![]() |
||||
| 2025-09-18 14:33:48 | 5f38***f717e | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.097445 ADTT | ![]() |
||||
| 2025-09-18 14:33:32 | 810e***0cd10 | MBPP...WBE5V | VIP / Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.097445 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-09-17 18:10:55 | f16c***b16e5 | MBPP...WBE5V | VIP / Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 1.070222 ADTT | ![]() |
||
